Skip to content
Regnal Years of His Royal Highness Prince Maximilian Chart
16 July | 2010 | to | 15 July | 2011 | 1st | year |
16 July | 2011 | to | 15 July | 2012 | 2nd | year |
16 July | 2012 | to | 15 July | 2013 | 3rd | year |
16 July | 2013 | to | 15 July | 2014 | 4th | year |
16 July | 2014 | to | 15 July | 2015 | 5th | year |
16 July | 2015 | to | 15 July | 2016 | 6th | year |
16 July | 2016 | to | 15 July | 2017 | 7th | year |
16 July | 2017 | to | 15 July | 2018 | 8th | year |
16 July | 2018 | to | 15 July | 2019 | 9th | year |
16 July | 2019 | to | 15 July | 2020 | 10th | year |
16 July | 2020 | to | 15 July | 2021 | 11th | year |
16 July | 2021 | to | 15 July | 2022 | 12th | year |
16 July | 2022 | to | 15 July | 2023 | 13th | year |
16 July | 2023 | to | 15 July | 2024 | 14th | year |
We are presently in the 14th Year of His Royal Highness’s Reign.